/
Home
/
Partnerships
Cooperation with Scientific Organization
| No. | Name of Organization | Country/Region/International Organization |
| 1 | The national scientific and technical research council of Argentina | Argentina |
| 2 | Australian Research Council (ARC) | Australia |
| 3 | National Health and Medical Research Council of Australia (NHMRC) | Australia |
| 4 | Austrian Industrial Research Promotion Fund (FFF) | Austria |
| 5 | Austrian Science Fund (FWF) | Austria |
| 6 | The International Institute for Applied Systems Analysis (IIASA) | Austria(location) |
| 7 | Belarusian Republican Foundation for Fundamental Research | Belarus |
| 8 | Fonds de la Recherche Scientifique (FNRS) | Belgium |
| 9 | Fonds Wetenschappelijk Onderzoek (FWO) | Belgium |
| 10 | European Research Council | Belgium |
| 11 | Directorate-General for Research of the European Commission (DGRTD) | Belgium(location) |
| 12 | National Council For Scientific And Technological Development Of The Federative Republic Of Brazil (Cnpq) | Brazil |
| 13 | Sao Paulo Research Foundation (FAPESP) | Brazil |
| 14 | FUNDAÇÃO COORDENAÇÃO DE APERFEIÇOAMENTO DE PESSOAL DE NÍVEL SUPERIOR (CAPES) | Brazil |
| 15 | BRICS STI Framework Programme (BRICS) | BRICS |
| 16 | Bulgarian National Science Fund | Bulgaria |
| 17 | Natural Sciences and Engineering Research Council of Canada (NSERC) | Canada |
| 18 | Le Fonds de Recherche du Quebec (FRQ) | Canada |
| 19 | Canadian Institutes of Health Research (CIHR) | Canada |
| 20 | National Commission for Scientific and Technological Research of Chile | Chile |
| 21 | Ministry of Science, Technology and Environment of Cuba | Cuba |
| 22 | Czech Science Foundation (GACR) | Czech |
| 23 | Tthe Czech Academy of Sciences(CAS) | Czech |
| 24 | The Danish Research Councils (DRC) | Denmark |
| 25 | Danish National Research Foundation (DNRF) | Denmark |
| 26 | Secretariat for Higher Education, Science, Technology and Innovation of Ecuador | Ecuador |
| 27 | The Academy of Scientific Research and Technology of the Arab Republic of Egypt (ASRT) | Egypt |
| 28 | The Academy of Finland (AF) | Finland |
| 29 | Agence Nationale de la Recherche (ANR) | France |
| 30 | Centre Nationale de la Recherche Scientifique (CNRS) | France |
| 31 | Commissariat a l'Energie Atomique (CEA) | France |
| 32 | L'Institut National de la Recherche Agronomique de France (INRA) | France |
| 33 | L'Institut Francais de Recherche pour l'Explotation de la Mer (IFREMER) | France |
| 34 | Consortium of International Agricultural Research Centers | France(location) |
| 35 | Shota Rustaveli National Science Foundation | Georgia |
| 36 | Deutsche Forschungsgemeinschaft (DFG) | Germany |
| 37 | The National Hellenic Research Foundation (NHRF) | Greece |
| 38 | Hong Kong Research Grants Council (RGC) | Hongkong China |
| 39 | Department of Science and Technology of India | India |
| 40 | The Council of Scientific and Industrial Research (CSIR) | India |
| 41 | Iran National Science Foundation | Iran |
| 42 | The Icelandic Centre for Research | Iceland |
| 43 | The Science Foundation Ireland | Ireland |
| 44 | The Israel Science Foundation(ISF) | Israel |
| 45 | National Research Council (CNR) | Italy |
| 46 | Istituto Nazionale di Alta Matematica "F.Sever"(INdAM) | Italy |
| 47 | Ministry of Foreign Affairs and International Cooperation of Italy | Italy |
| 48 | International Centre for Theoretical Physics (ICTP) | Italy(location) |
| 49 | Japan Society for the Promotion of Science (JSPS) | Japan |
| 50 | Japan Science and Technology Agency (JST) | Japan |
| 51 | United Nations Environment Program (UNEP) | Kenya(location) |
| 52 | National Research Foundation of Korea (NRF) | Korea |
| 53 | Macau Foundation (FM) | Macau China |
| 54 | Fundo para o Desenvolvimento das Ciências e da Tecnologia (FDCT) | Macau China |
| 55 | Consejo Nacional de Ciencia Tecnologia (CONACYT) | Maxico |
| 56 | The International Maize and Wheat Improvement Center (CIMMYT) | Mexico (location) |
| 57 | Mongolian Foundation for Science and Technology | Mongolian People’s Republic |
| 58 | The International Center for Integrated Mountain Development | Nepal(location) |
| 59 | The Netherlands Organization for Scientific Research (NWO) | Netherland |
| 60 | Health Research Council of New Zealand | New Zealand |
| 61 | The Research Council of Norway (NRC) | Norway |
| 62 | Pakistan Science Foundation (PSF) | Pakistan |
| 63 | The International Rice Research Institute (IRRI) | Philippines(location) |
| 64 | Foundation for Polish Science | Poland |
| 65 | National Science Centre (NCN) | Poland |
| 66 | Council for Scientific and Technological Research (JNICT) | Portugal |
| 67 | Portuguese Foundation for Science and Technology (FCT) | Portugal |
| 68 | Russian Academy of Sciences (RAS) | Russia |
| 69 | Russian Foundation for Basic Research (RFBR) | Russia |
| 70 | Russian Science Foundation (RSF) | Russia(location) |
| 71 | The National Research Foundation of the Republic of Singapore | Singapore |
| 72 | Slovenian Science Foundation (SSF) | Slovenia |
| 73 | South African National Research Foundation (NRF) | South Africa |
| 74 | Council for Scientific Research(CSIC) | Spain |
| 75 | National Science Foundation (NSF) | Sri Lanka |
| 76 | Swedish Toundation for International Cooperation in Research and Higher Education | Sweden |
| 77 | Swedish Research Council | Sweden |
| 78 | Swiss National Science Foundation (SNSF) | Switzerland |
| 79 | European Organization for Nuclear Research (CERN) | Switzerland (location) |
| 80 | K.T.Li Foundation For the Development of Science and Technology (K.T. Li Foundation for S&T Development) | Taiwan China |
| 81 | National Research Council of Thailand (NRCT) | Thailand |
| 82 | The Thailand Research Fund (TRF) | Thailand |
| 83 | Ministry of Education | The United Arab Emirates |
| 84 | Scientific and Technological Research Council of Turkey | Turkey |
| 85 | National Academy of Sciences of Ukraine (NASU) | Ukraine |
| 86 | The Engineering and Physical Sciences Research Council, United Kingdom (EPSRC) | United Kingdom |
| 87 | The Medical Research Council of the United Kingdom of Great Britain and Northern Ireland(MRC) | United Kingdom |
| 88 | The Royal Society (RS) | United Kingdom |
| 89 | Biotechology and Biological Sciences Research Council, United Kingdom (BBSRC) | United Kingdom |
| 90 | The Natural Enviroment Research Council of the United Kingdom of Great Britain and Northern Ireland(NERC) | United Kingdom |
| 91 | The Royal Society of Edinburgh (RSE) | United Kingdom |
| 92 | The Economic and Social Research Council of the United Kingdom of Great Britain and Northern Ireland | United Kingdom |
| 93 | Science & Technology Facilities Council | United Kingdom |
| 94 | British Council | United Kingdom |
| 95 | The Academy of Medical Sciences | United Kingdom |
| 96 | National Science Foundation (NSF) | United States |
| 97 | National Institutes of Health (NIH) | United States |
| 98 | The Department of Energy of The United States of America | United States |
| 99 | Bill&Melinda Gates Foundation | United States |
| 100 | Gordon and Betty Moore Foundation | United States |
Contact Us
National Natural Science Foundation of China
Add: 83 Shuangqing Rd., Haidian District, Beijing, China
Postcode: 100085
Tel: 86-10-62327001
Fax: 86-10-62327004
E-mail: bic@nsfc.gov.cn