5.Cooperation with Scientific Organization
No. | Country(Region) | Name of Organization |
1 | Argentina | The national scientific and technical research council of Argentina |
2 | Australia | Australian Research Council (ARC) |
3 | Australia | National Health and Medical Research Council of Australia (NHMRC) |
4 | Austria | Austrian Industrial Research Promotion Fund (FFF) |
5 | Austria | Austrian Science Fund (FWF) |
6 | Belarus | Belarusian Republican Foundation for Fundamental Research |
7 | Belgium | Fonds de la Recherche Scientifique (FNRS) |
8 | Belgium | Fonds Wetenschappelijk Onderzoek (FWO) |
9 | Belgium | European Research Council |
10 | Brazil | National Council For Scientific And Technological Development Of The Federative Republic Of Brazil (Cnpq) |
11 | Canada | Canadian Institutes of Health Research (CIHR) |
12 | Canada | Natural Sciences and Engineering Research Council of Canada (NSERC) |
13 | Canada | Le Fonds de Recherche du Quebec - Sante |
14 | Canada | Le Fonds de Recherche du Quebec – Nature et Technologies |
15 | Chile | National Commission for Scientific and Technological Research of Chile |
16 | Czech | Academy of Sciences of the Czech Republic (ASCR) |
17 | Czech | Czech Science Foundation (GACR) |
18 | Denmark | The Danish Research Councils (DRC) |
19 | Denmark | Danish National Research Foundation (DNRF) |
20 | Ecuador | Secretariat for Higher Education, Science, Technology and Innovation of Ecuador |
21 | Egypt | The Academy of Scientific Research and Technology of the Arab Republic of Egypt (ASRT) |
22 | Finland | The Academy of Finland (AF) |
23 | France | Centre Nationale de la Recherche Scientifique (CNRS) |
24 | France | Commissariat a l'Energie Atomique (CEA) |
25 | France | L'Institut National de la Recherche Agronomique de France (INRA) |
26 | France | L'Institut Francais de Recherche pour l'Explotation de la Mer (IFREMER) |
27 | France | Agence Nationale de la Recherche (ANR) |
28 | Germany | Deutsche Forschungsgemeinschaft (DFG) |
29 | Greece | The National Hellenic Research Foundation (NHRF) |
30 | Iceland | The Icelandic Centre for Research |
31 | India | The Council of Scientific and Industrial Research (CSIR) |
32 | India | Department of Science and Technology of India |
33 | Ireland | The Science Foundation Ireland |
34 | Israel | The Israel Science Foundation(ISF) |
35 | Italy | National Research Council (CNR) |
36 | Italy | Istituto Nazionale di Alta Matematica "F.Sever"(INdAM) |
37 | Italy | Ministry of Foreign Affairs and International Cooperation of Italy |
38 | Japan | Japan Society for the Promotion of Science (JSPS) |
39 | Japan | Japan Science and Technology Agency (JST) |
40 | Korea | National Research Foundation of Korea (NRF) |
41 | Mexico | Consejo Nacional de Ciencia Tecnologia (CONACYT) |
42 | Netherlands | The Netherlands Organization for Scientific Research (NWO) |
43 | Norway | The Research Council of Norway (NRC) |
44 | Pakistan | Pakistan Science Foundation (PSF) |
45 | Poland | Foundation for Polish Science |
46 | Portugal | Council for Scientific and Technological Research (JNICT) |
47 | Portugal | Portuguese Foundation for Science and Technology (FCT) |
48 | Russia | Russian Academy of Sciences (RAS) |
49 | Russia | Russian Foundation for Basic Research (RFBR) |
50 | Singapore | The National Research Foundation of the Republic of Singapore |
51 | Slovenia | Slovenian Science Foundation (SSF) |
52 | South Africa | South African National Research Foundation (NRF) |
53 | Spain | Council for Scientific Research(CSIC) |
54 | Sweden | Swedish Toundation for International Cooperation in Research and Higher Education |
55 | Switzerland | Swiss National Science Foundation (SNSF) |
56 | Thailand | National Research Council of Thailand (NRCT) |
57 | Thailand | The Thailand Research Fund (TRF) |
58 | Ukraine | National Academy of Sciences of Ukraine (NASU) |
59 | United Kingdom | The Royal Society (RS) |
60 | United Kingdom | The Engineering and Physical Sciences Research Council, United Kingdom (EPSRC) |
61 | United Kingdom | Biotechology and Biological Sciences Research Council, United Kingdom (BBSRC) |
62 | United Kingdom | The Natural Enviroment Research Council of the United Kingdom of Great Britain and Northern Ireland(NERC) |
63 | United Kingdom | The Medical Research Council of the United Kingdom of Great Britain and Northern Ireland(MRC) |
64 | United Kingdom | The Royal Society of Edinburgh (RSE) |
65 | United Kingdom | The Economic and Social Research Council of the United Kingdom of Great Britain and Northern Ireland |
66 | United Kingdom | Science & Technology Facilities Council |
67 | United Kingdom | British Council |
68 | United States | National Science Foundation (NSF) |
69 | United States | National Institutes of Health (NIH) |
70 | United States | Texas A & M University (TAMU) |
71 | United States | The Department of Energy of The United States of America |
72 | United States | Bill&Melinda Gates Foundation |
73 | United States | U.S. Geological Survey of the department of the interior(USGS) and National Science Foundation (NSF) |
USGS、NSF and the national institute of standards and technology of the United States of America | ||
74 | Macau China | Macau Foundation (FM) |
75 | Hong Kong China | Hong Kong Research Grants Council (RGC) |
76 | Taiwan China | K.T.Li Foundation For the Development of Science and Technology |
77 | Austria(location) | The International Institute for Applied Systems Analysis (IIASA) |
78 | Belgium(location) | Directorate-General for Research of the European Commission |
79 | France(location) | Consortium of International Agricultural Research Centers |
80 | Italy(location) | International Centre for Theoretical Physics (ICTP) |
81 | Kenya(location) | United Nations Environment Program (UNEP) |
82 | Mexico (location) | The International Maize and Wheat Improvement Center (CIMMYT) |
83 | Nepal(location) | The International Center for Integrated Mountain Development |
84 | Philippines(location) | The International Rice Research Institute (IRRI) |
85 | Switzerland (location) | European Organization for Nuclear Research (CERN) |
Up to 2015.11.30
Contact Us
National Natural Science Foundation of China
Add: 83 Shuangqinglu Rd., Haidian District, Beijing, China
Postcode: 100085
Tel: 86-10-62327004
Fax: 86-10-62327004
E-mail: bic@nsfc.gov.cn