Funding Announcement: the Sino-German Center Call for COVID-19 Related Research
In May 2020, the Sino-German Center for Research Promotion (SGC) issued a Call for Bilateral Collaborative Proposals between China and Germany in COVID-19 Related Research, in order to accelerate the joint efforts of international cooperation in R&D activities against the global outbreak of novel coronavirus. A total of 76 applications were received by the deadline, of which 73 applications passed the eligibility check. After going through a two-step process of evaluation, first reviewed in parallel by both sides and then confirmed by a joint panel, 20 projects have been approved by the Joint Committee of the SGC to be funded. Detailed information for the funded projects is outlined as follows.
Serial No. | Ref. No. | Project | Chinese Applicant, Chinese Institution | German Applicant, German Institution |
1 | C-0001 | Studies of structure and conformational dynamics of the SARS-CoV-2 3’UTR by integrative methods | Fang, Xianyang Tsinghua University | Prisner, Thomas Goethe University, Frankfurt |
2 | C-0002 | The signaling transmission process of ORF8-induced cytokine storm and targeted drug screening | Wu, Haibo Chongqing University | Trimpert, Jakob Freie Universität Berlin |
3 | C-0007 | CT-based Deep Learning Algorithm in Diagnosis and Evaluation of COVID-19:An International Multi-center Study | Zhang, Huimao Jilin University | Persigehl, Thorsten University Hospital of Cologne |
4 | C-0008 | Optical antenna and quantum dot beacon for the single molecules detection of corona virus nucleic acid | He, Zhike Wuhan University | Tinnefeld, Philip Ludwig Maximilians-Universität München |
5 | C-0012 | Different subtypes of SARS-CoV-2 evolutionary characteristics and diagnostic strategies | Chen, Dexi Capital Medical University, Beijing Youan Hospital | Teufel, Andreas Heidelberg University, Medical Faculty Mannheim |
6 | C-0023 | Capture Direct Binding Proteins of SARS-CoV-2 NSP3 in Live Cells with Genetic Code Expansion | Yang, Bing Zhejiang University | Coin, Irene University of Leipzig |
7 | C-0025 | A humanized mouse model for COVID-19 | Zuo, Wei Tongji University | Bals, Robert Saarland University, Homburg |
8 | C-0029 | Functionalized Protein Microparticles Spray as a Novel Approach to Prevent SARS-CoV-2 Infection | Chen, Limin Institute of Blood Transfusion, Chinese Academy of Medical Sciences | Bäumler, Hans Charité-Universitäts- medizin Berlin |
9 | C-0030 | Structural characterization of COVID-19 nsp6 clinical SNP variants and the molecular mechanism of nsp6 variants in differentially modulating host immune defense machinery | Ding, Chen Northeastern University (NEU) | Labahn, Jörg Research Center Jülich |
10 | C-0031 | Pathological linkage study of SARS-CoV-2 N protein targeting COX-2 overexpression in transgenic mouse model | Li, Yinxiong Guangzhou Institutes of Biomedicine and Health, Chinese Academy of Sciences | Kim, Johnny MPI for Heart and Lung Research, Bad Nauheim |
11 | C-0032 | Clinical characterization and obstetrical outcomes of pregnant women with SARS-CoV-2 infection | Pan, Xingfei The Third Affiliated Hospital of Guangzhou Medical University | Schroeder-Braunstein, Jutta University Hospital Heidelberg |
12 | C-0040 | GRP78- and P2X7-mediated effects of SARS-CoV-2 on leukocyte function | Lei, Ping Huazhong University of Science and Technology | Choukér, Alexander Ludwig-Maximilians- University Munich |
13 | C-0046 | Hierarchically Ternary Core-Layered Composition for Photothermally Reusable Masks | Yang, Xiaoyu Wuhan University of Technology | Janiak, Christoph Heinrich-Heine- Universität Düsseldorf |
14 | C-0048 | Willingness to participate in COVID-19 vaccination research and immunization campaigns: nationally representative online surveys in China, Germany and United States | Wang, Chen Chinese Academy of Medical Sciences & Peking Union Medical College | Chen, Simiao Heidelberg University |
15 | C-0052 | Investigating the role and therapeutic potential of cysteine metabolism in severe endothelial injury induced by SARSCoV-2 infection | Wang, Daowen Huazhong University of Science and Technology | Fleming, Ingrid Goethe University, Frankfurt |
16 | C-0054 | Investigating severe inflammatory effects of SARS-CoV-2 proteins | Li, Jiayi China Medical University | Outeiro, Tiago University Medical Center Goettingen |
17 | C-0065 | Metabolic characteristics of SARS-CoV-2 patients from different clinical status: severe/critical, lethal, discharged, and re-positive | Mei, Qi Huazhong University of Science and Technology | Li, Jian University of Bonn |
18 | C-0071 | Identification of the role of accessory protein 7a in SARS-CoV-2 attachment and entry towards immune cells | Zheng, Zhenhua Wuhan Institute of Virology, Chinese Academy of Sciences | Zhang, Linlin University of Lübeck |
19 | C-0072 | Analysis of cross-reactive, pre-existing memory CD4+ T lymphocytes against SARS-CoV-2 and their role in SARS-CoV-2 immunity | Qin, Zhihai The First Affiliated Hospital of Zhengzhou University | Dong, Jun German Rheumatism Research Center Berlin |
20 | C-0073 | Discovery of Orally Available SARS-CoV-2 Mpro and PLpro Inhibitors Using Advanced Multiple Ligand Simultaneous Docking and Drug Repositioning | Yu, Wenying China Pharmaceutical University | Hilgenfeld, Rolf University of Lübeck |
Contact Us

National Natural Science Foundation of China
Add: 83 Shuangqinglu Rd., Haidian District, Beijing, China
Postcode: 100085
Tel: 86-10-62327001
Fax: 86-10-62327004
E-mail: bic@nsfc.gov.cn